Indie 103.1 Bites It
Arbitron figures for 11/13/2008 to 12/10/2008 (scroll down to KDLD):
| Ranking | Outlet | Format | OCT 08 | NOV 08 | DEC 08 |
|---|---|---|---|---|---|
| 1 | KIIS-FM | Pop Contemporary Hit Radio | 5.7 | 5.6 | 5.8 |
| 2 | KOST-FM | Adult Contemporary | 4.0 | 3.7 | 5.5 |
| 3 | KRTH-FM | Classic Hits | 5.0 | 4.5 | 4.2 |
| 4 | KLVE-FM | Spanish Contemporary | 4.5 | 4.6 | 4.1 |
| 5t | KRCD-FM | Spanish Adult Hits | 3.4 | 3.5 | 4.0 |
| 5t | KFI-AM | News Talk Information | 4.0 | 4.1 | 4.0 |
| 7 | KLAX-FM | Mexican Regional | 3.6 | 3.9 | 3.6 |
| 8t | KROQ-FM | Alternative | 3.0 | 3.5 | 3.5 |
| 8t | KPWR-FM | Rhythmic Contemporary Hit Radio | 2.9 | 3.1 | 3.5 |
| 10t | KTWV-FM | Smooth AC | 3.1 | 2.8 | 3.4 |
| 10t | KSCA-FM | Mexican Regional | 3.7 | 3.6 | 3.4 |
| 12t | KBUE-FM | Mexican Regional | 2.9 | 3.3 | 3.0 |
| 12t | KBIG-FM | Hot Adult Contemporary | 3.0 | 3.3 | 3.0 |
| 14 | KCBS-FM | Adult Hits | 3.0 | 2.9 | 2.9 |
| 15 | KLOS-FM | Classic Rock | 2.9 | 2.9 | 2.8 |
| 16t | KNX-AM | All News | 2.4 | 2.4 | 2.6 |
| 16t | KHHT-FM | Rhythmic Oldies | 2.7 | 2.6 | 2.6 |
| 18t | KYSR-FM | Alternative | 1.9 | 2.6 | 2.4 |
| 18t | KLYY-FM | Spanish Adult Hits | 1.7 | 2.1 | 2.4 |
| 20t | KXOL-FM | Rhythmic Contemporary Hit Radio | 2.5 | 2.4 | 2.3 |
| 20t | KKGO-FM | Country | 2.4 | 2.4 | 2.3 |
| 22 | KFWB-AM | All News | 2.0 | 2.2 | 2.1 |
| 23 | KABC-AM | News Talk Information | 2.3 | 2.3 | 2.0 |
| 24 | KUSC-FM | Classical | 1.7 | 1.8 | 1.9 |
| 25 | KSSE-FM | Spanish Contemporary | 2.6 | 1.6 | 1.6 |
| 26t | KPCC-FM | News Talk Information | 2.0 | 1.8 | 1.4 |
| 26t | KMVN-FM | Rhythmic AC | 1.2 | 1.2 | 1.4 |
| 26t | KLSX-FM | Talk/Personality | 1.1 | 1.4 | 1.4 |
| 29 | KHJ-AM | Mexican Regional | 1.1 | 1.2 | 1.2 |
| 30 | KLAC-AM | All Sports | 1.0 | 1.0 | 1.0 |
| 31 | KFSH-FM | Contemporary Christian | 0.8 | 0.9 | 0.9 |
| 32t | KWVE-FM | Religious | 0.6 | 0.8 | 0.8 |
| 32t | KSWD-FM | Album Adult Alternative | 1.0 | 0.8 | 0.8 |
| 32t | KSPN-AM | All Sports | 1.3 | 1.0 | 0.8 |
| 32t | KRLA-AM | News Talk Information | 0.9 | 0.9 | 0.8 |
| 36t | KWIZ-FM | Spanish Variety | 1.0 | 1.0 | 0.7 |
| 36t | KTLK-AM | Talk/Personality | 1.0 | 1.0 | 0.7 |
| 38t | KDAY-FM | Rhythmic Contemporary Hit Radio | 0.7 | 0.7 | 0.6 |
| 38t | KCRW-FM | Variety | 0.7 | 0.5 | 0.6 |
| 40t | KKJZ-FM | Jazz | 0.6 | 0.6 | 0.5 |
| 40t | KJLH-FM | Urban Adult Contemporary | 0.5 | 0.5 | 0.5 |
| 42t | KOST-FM Stream | Adult Contemporary | 0.5 | 0.6 | 0.4 |
| 42t | KKLA-FM | Religious | 0.4 | 0.3 | 0.4 |
| 42t | KDIS-AM | Family Hits | 0.6 | 0.6 | 0.4 |
| 45t | XEWW-AM | Spanish News/Talk | 0.2 | 0.3 | 0.3 |
| 45t | KWKW-AM | All Sports | 0.3 | 0.3 | 0.3 |
| 45t | KTNQ-AM | Spanish News/Talk | 0.4 | 0.4 | 0.3 |
| 45t | KOLA-FM | Classic Hits | 0.3 | 0.4 | 0.3 |
| 45t | KFRG-FM | Country | 0.3 | 0.3 | 0.3 |
| 45t | KDLD-FM | Alternative | 0.4 | 0.3 | 0.3 |
| 51t | KTPI-FM | Country | 0.2 | 0.2 | 0.2 |
| 51t | KPFK-FM | News Talk Information | 0.2 | 0.1 | 0.2 |
| 51t | KLKX-FM | Classic Rock | 0.2 | ~~ | 0.2 |
| 51t | KJLL-FM | Adult Contemporary | 0.2 | 0.2 | 0.2 |
| 51t | KGGI-FM | Rhythmic Contemporary Hit Radio | 0.3 | 0.2 | 0.2 |
| 56t | XPRS-AM | All Sports | ~~ | 0.1 | 0.1 |
| 56t | KRQB-FM | Mexican Regional | ~~ | 0.1 | 0.1 |
| 56t | KROQ-FM Stream | Alternative | ~~ | ~~ | 0.1 |
| 56t | KLTX-AM | Spanish Religious | 0.1 | 0.1 | 0.1 |
| 56t | KLAA-AM | All Sports | 0.4 | 0.1 | 0.1 |
| 56t | KKZQ-FM | Alternative | 0.1 | 0.1 | 0.1 |
| 56t | KGMX-FM | Hot Adult Contemporary | 0.1 | 0.2 | 0.1 |
| 56t | KGIL-AM | News Talk Information | 0.1 | 0.1 | 0.1 |
| 56t | KCEL-FM | Mexican Regional | 0.1 | 0.1 | 0.1 |
| 65t | KFMB-FM | Adult Hits | ~~ | ~~ | 0.0 |
| 65t | KCAQ-FM | Rhythmic Contemporary Hit Radio | 0.0 | 0.0 | 0.0 |
| ~~ | KMRO-FM | Spanish Religious | 0.2 | ~~ | ~~ |
| Analysis Total | 98.2 | 98.0 | 97.9 | ||
| Market Total | 100.0 | 100.0 | 100.0 |
Given that data, it’s not hard to understand. Indie 103.1 is way down there under the 50% bar. Corridos does better on terrestrial radio than young adult “indie” music. What’s the target demo? 18-35 college and post-college yuppies and hipsters who already are quite familiar with the shift of popular music from radio to MTV to Napster to Gnutella to iPod to iTunes to MySpace to YouTube, to Last.fm, Pandora, MOG, etc.
Now they’re going to a streaming format online much like other radio stations with strong core audiences/weak mass market appeal have done. => KNAC
Other blogs covering this:
- the-w.com: Indie 103.1 is off the air
- stereogum.com: R.I.P. Indie 103.1
- lataco.com: Indie 103.1 Is Done
Tags: radio music industry indie 103.1 kdld knac corporate mass
December 23rd, 2010 at 3:44 am
cephalexin dosage for dogs…
Buygeneric drugs…
December 30th, 2010 at 11:22 am
allopurinol@and.coumadin” rel=”nofollow”>……
Buygeneric drugs…
December 31st, 2010 at 11:03 am
ashwagandha@supplement.now” rel=”nofollow”>……
Buygeneric meds…
December 31st, 2010 at 5:56 pm
atarax@and.hives” rel=”nofollow”>.…
Buygeneric drugs…
January 2nd, 2011 at 8:21 pm
Chantix@official.site” rel=”nofollow”>.…
Buydrugs without prescription…
January 3rd, 2011 at 9:23 pm
Abana@official.site” rel=”nofollow”>.…
Buynow it…
January 21st, 2011 at 8:35 am
Depakote@official.site” rel=”nofollow”>……
Buyit now…
February 4th, 2011 at 1:04 am
side effects zyprexa overdose breathing autonomic…
Buyno prescription…
February 7th, 2011 at 5:12 am
xopenex coupon…
Buyno prescription…
February 7th, 2011 at 7:05 am
zyprexa increase eps complaints…
Buyno prescription…
March 6th, 2011 at 5:04 am
Rogaine…
Buyno prescription…
March 8th, 2011 at 10:29 am
Seroquel…
Buywithout prescription…
March 9th, 2011 at 8:15 am
Synthroid…
Buywithout prescription…
March 10th, 2011 at 2:09 am
Zyprexa…
Buyno prescription…
March 10th, 2011 at 7:04 am
Purim…
Buyno prescription…
March 28th, 2011 at 3:10 pm
Pyridium@Pyridium.Pyridium” rel=”nofollow”>……
Buygeneric meds…
March 29th, 2011 at 9:44 am
Prozac@Prozac.Prozac” rel=”nofollow”>……
Buynow…
March 29th, 2011 at 9:41 pm
Pulmicort@Pulmicort.Pulmicort” rel=”nofollow”>..…
Buyit now…
March 30th, 2011 at 1:19 am
Sleep@Tea.now” rel=”nofollow”>..…
Buyno prescription…
March 30th, 2011 at 4:20 am
Prozac@Prozac.Prozac” rel=”nofollow”>……
Buygeneric drugs…
March 30th, 2011 at 6:07 pm
Strattera@Strattera.Strattera” rel=”nofollow”>……
Buynow it…
March 31st, 2011 at 5:00 am
Prozac@Prozac.Prozac” rel=”nofollow”>.…
Buywithout prescription…
March 31st, 2011 at 5:25 pm
Cialis@Cialis.Cialis” rel=”nofollow”>..…
Buyno prescription…
April 4th, 2011 at 5:15 pm
.…
Buywithout prescription…
April 7th, 2011 at 6:45 am
wholesale@ginseng.root” rel=”nofollow”>……
Buyno prescription…
July 16th, 2011 at 1:25 am
buy@generic.VIAGRA” rel=”nofollow”>……
Need cheap generic VIAGRA?…
July 17th, 2011 at 4:56 pm
buy@generic.LEVITRA” rel=”nofollow”>……
Need cheap generic LEVITRA?…